Welcome to the 1st XV page
Back row
M.Jary, P.Alcock (Physio), S.Nelson, B.McElroy, R.Wilkinson, B.Sutherland, J.Titterington, S.Coleman, M.Howell, R.Bristo, W.Nixon, R.Smith (Sponsor), WineLodge (Sponsor)
Front:
D.Simmons (1stXV Manager),S.Adams, D.Boardley, M.MacAlone, M.Thomas(Capt), C.Howe, T.Castleton, S.Powles, J.Fewkes, C.Bloxham
Click here to see further photographs from the game between Lowestoft and Yarmouth and Wisbech
| Stats for 2009 - 2010 for all competitions | |||||||
| Name | Starts | Came on | Tries | Cons | Pens | DG | Pts |
| R BRISTO | 16 | 6 | |||||
| W NIXON | 13 | ||||||
| J TITTERINGTON | 20 | 1 | 4 | 20 | |||
| S COLEMAN | 21 | 1 | 5 | ||||
| R WILKINSON | 24 | 1 | 5 | ||||
| C CASHMAN | 10 | 3 | 15 | ||||
| M THOMAS | 24 | 17 | 85 | ||||
| C HOWE | 22 | 6 | 30 | ||||
| J FEWKES | 19 | 1 | 2 | 10 | |||
| C BLOXHAM | 9 | 2 | 10 | 4 | 42 | ||
| S ADAMS | 23 | 2 | 10 | ||||
| M HOWELL | 12 | 1 | 1 | 1 | 8 | ||
| K TAYLOR CRISP | 13 | 2 | 1 | 5 | |||
| D BOARDLEY | 23 | 1 | 3 | 15 | |||
| M McALONE | 23 | 9 | 45 | ||||
| S POWLES | 11 | 5 | 1 | 1 | 7 | ||
| O CURTIS | 1 | 1 | |||||
| T CASTLETON | 15 | 4 | 1 | 2 | |||
| S WOODHOUSE | 1 | ||||||
| L DAVEY | 9 | 1 | 2 | 7 | 2 | 30 | |
| B MCELROY | 5 | 6 | |||||
| J LAURIE | 1 | ||||||
| S NELSON | 22 | 8 | 10 | 9 | 87 | ||
| P MURKETT | 1 | ||||||
| B SUTHERLAND | 7 | 2 | 1 | 1 | 7 | ||
| R OAKES | 7 | 5 | |||||
| M JARY | 3 | 3 | |||||
| M SCOTT | 6 | 1 | |||||
| J SCHIEJDE | 2 | 4 | 2 | 10 | |||
| L PROTHEROE | 1 | 5 | |||||
| G NEWTON | 6 | 2 | 1 | 5 | |||
| A WOODROW | 1 | 2 | |||||
| C BURT | 1 | 2 | |||||
| C LEWIS | 2 | 1 | |||||
| S TITTERINGTON | 1 | ||||||
| W HALL | 1 | ||||||
| C FLETCHER | 2 | ||||||
| D MCARTHUR | 1 | ||||||
| 1 x Ptry | |||||||

